<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Charlton Books</title>
	<atom:link href="http://www.charltonbooks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charltonbooks.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Sep 2009 01:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Reader Reactions by Shannon</title>
		<link>http://www.charltonbooks.com/2009/08/13/reader-reactions/comment-page-1/#comment-46</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Sun, 13 Sep 2009 01:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.charltonbooks.com/?p=86#comment-46</guid>
		<description>Wow 150 copies sold is awesome, congrats.</description>
		<content:encoded><![CDATA[<p>Wow 150 copies sold is awesome, congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reader Reactions by Nathan Charlton</title>
		<link>http://www.charltonbooks.com/2009/08/13/reader-reactions/comment-page-1/#comment-43</link>
		<dc:creator>Nathan Charlton</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.charltonbooks.com/?p=86#comment-43</guid>
		<description>I remember early on thinking 100 would be awesome...but now I&#039;m thinking 500 or 1000 would be good, haha.

I think my numbers are fairly typical of self-published authors. You tend to sell to the people you know, plus a few others here and there, but without mass publication and books in every store in the country, it&#039;s hard to sell tons.

If I was really motivated I would be submitting it to publishers non-stop...</description>
		<content:encoded><![CDATA[<p>I remember early on thinking 100 would be awesome&#8230;but now I&#8217;m thinking 500 or 1000 would be good, haha.</p>
<p>I think my numbers are fairly typical of self-published authors. You tend to sell to the people you know, plus a few others here and there, but without mass publication and books in every store in the country, it&#8217;s hard to sell tons.</p>
<p>If I was really motivated I would be submitting it to publishers non-stop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reader Reactions by Angelo Alberico</title>
		<link>http://www.charltonbooks.com/2009/08/13/reader-reactions/comment-page-1/#comment-42</link>
		<dc:creator>Angelo Alberico</dc:creator>
		<pubDate>Fri, 14 Aug 2009 01:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.charltonbooks.com/?p=86#comment-42</guid>
		<description>over 150 copies, that&#039;s awesome!  Were you expecting or hoping to sell that many, or has that surprised you?</description>
		<content:encoded><![CDATA[<p>over 150 copies, that&#8217;s awesome!  Were you expecting or hoping to sell that many, or has that surprised you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Charlton Books by Nathan Charlton</title>
		<link>http://www.charltonbooks.com/2009/03/22/test/comment-page-1/#comment-35</link>
		<dc:creator>Nathan Charlton</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.charltonbooks.com/?p=12#comment-35</guid>
		<description>Glad you liked it!

No one is modeled after anyone specifically. Before I wrote the book I sat down and made some characters up. I even found pictures of people online that I thought would look like them.

I&#039;ve certainly got ideas for a second...but I know I want to do something unrelated first, sort of prove to myself I can come up with another story/characters.</description>
		<content:encoded><![CDATA[<p>Glad you liked it!</p>
<p>No one is modeled after anyone specifically. Before I wrote the book I sat down and made some characters up. I even found pictures of people online that I thought would look like them.</p>
<p>I&#8217;ve certainly got ideas for a second&#8230;but I know I want to do something unrelated first, sort of prove to myself I can come up with another story/characters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Charlton Books by dave smith</title>
		<link>http://www.charltonbooks.com/2009/03/22/test/comment-page-1/#comment-34</link>
		<dc:creator>dave smith</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.charltonbooks.com/?p=12#comment-34</guid>
		<description>Finished the book yesterday... great read.  I really enjoyed it.  Any of the characters modeled after people you know? So, when does book two of the trilogy come out?

Congratulations on a great accomplishment!</description>
		<content:encoded><![CDATA[<p>Finished the book yesterday&#8230; great read.  I really enjoyed it.  Any of the characters modeled after people you know? So, when does book two of the trilogy come out?</p>
<p>Congratulations on a great accomplishment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Available at Amazon.com by Nathan Charlton</title>
		<link>http://www.charltonbooks.com/2009/03/31/now-available-at-amazoncom/comment-page-1/#comment-33</link>
		<dc:creator>Nathan Charlton</dc:creator>
		<pubDate>Sat, 11 Apr 2009 01:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.charltonbooks.com/?p=43#comment-33</guid>
		<description>Cool Shannon! I hope you like it. :)</description>
		<content:encoded><![CDATA[<p>Cool Shannon! I hope you like it. <img src='http://www.charltonbooks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Available at Amazon.com by shannon</title>
		<link>http://www.charltonbooks.com/2009/03/31/now-available-at-amazoncom/comment-page-1/#comment-32</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.charltonbooks.com/?p=43#comment-32</guid>
		<description>I purchased my copy and am now waiting for it to be delivered.  Should be there by the time I get home from work again in a few days.  I&#039;m very excited!</description>
		<content:encoded><![CDATA[<p>I purchased my copy and am now waiting for it to be delivered.  Should be there by the time I get home from work again in a few days.  I&#8217;m very excited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Available at Amazon.com by Nathan Charlton</title>
		<link>http://www.charltonbooks.com/2009/03/31/now-available-at-amazoncom/comment-page-1/#comment-31</link>
		<dc:creator>Nathan Charlton</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.charltonbooks.com/?p=43#comment-31</guid>
		<description>Yeah, it changes really often. The best I ever saw it was in the 20,000s on day one when I sold several. I think it&#039;s more an indicator of how well has it sold that specific day than an all-time sales thing. Whenever someone buys it the sales rank shoots to a lower number, and then slowly climbs until another purchase.</description>
		<content:encoded><![CDATA[<p>Yeah, it changes really often. The best I ever saw it was in the 20,000s on day one when I sold several. I think it&#8217;s more an indicator of how well has it sold that specific day than an all-time sales thing. Whenever someone buys it the sales rank shoots to a lower number, and then slowly climbs until another purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Available at Amazon.com by Andrew</title>
		<link>http://www.charltonbooks.com/2009/03/31/now-available-at-amazoncom/comment-page-1/#comment-30</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.charltonbooks.com/?p=43#comment-30</guid>
		<description>Yesterday the book was up around #100,000 in sales rank, #59,397 this morning.</description>
		<content:encoded><![CDATA[<p>Yesterday the book was up around #100,000 in sales rank, #59,397 this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Available at Amazon.com by Nathan Charlton</title>
		<link>http://www.charltonbooks.com/2009/03/31/now-available-at-amazoncom/comment-page-1/#comment-29</link>
		<dc:creator>Nathan Charlton</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.charltonbooks.com/?p=43#comment-29</guid>
		<description>Cool. They updated the product description too. Seems to take about 24-48 hours or so.</description>
		<content:encoded><![CDATA[<p>Cool. They updated the product description too. Seems to take about 24-48 hours or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
